YEAR | BATTING | RUNS | AVE | BOWLING | WKTS | AVE | |
Putney Eccentrics | |||||||
1944 | |||||||
1945 | |||||||
1946 | |||||||
1947 | |||||||
1948 | |||||||
1949 | |||||||
1950 | |||||||
1951 | |||||||
1952 | |||||||
1953 | |||||||
1954 | |||||||
1955 | |||||||
1956 | |||||||
1957 | K.EMMETT | 1120 | 36.12 | D.POOK | 30 | 14.81 | |
1958 | G.AMBLER | 1079 | 29.97 | T.REDFORD | 76 | 14.18 | |
1959 | K.EMMETT | 1445 | 48.16 | T.REDFORD | 80 | 16.22 | |
1960 | K.EMMETT | 894 | 33.11 | T.REDFORD | 97 | 14.48 | |
1961 | D.EMMETT | 105 | 66.44 | H.LEAHEY | 34 | 12.83 | |
1962 | B.PHILLIPS | 970 | 33.44 | D.HENDERSON | 23 | 11.47 | |
1963 | |||||||
1964 | E.DAY | 553 | 36.86 | E.DAY | 22 | 15.22 | |
1965 | B.NICHOLLS | 1043 | 33.64 | D.SCOTT ORE | 19 | 9.78 | |
1966 | W.DAVEY | 196 | 39.20 | T.REDFORD | 58 | 16.72 | |
1967 | D.HAWKINS | 244 | 40.66 | A.WELLARD | 32 | 11.21 | |
1968 | L.JOHNSON | 628 | 28.54 | I.CHOWDHURY | 22 | 17.54 | |
1969 | L.JOHNSON | 533 | 24.22 | T.REDFORD | 100 | 12.29 | |
Temple Sheen Eccentrics | |||||||
1970 | W.KITCHEN | 265 | 53.00 | T.REDFORD | 49 | 17.51 | |
1971 | Z.ALI | 474 | 47.40 | B.RIDGEWAY | 31 | 9.23 | |
1972 | R.PEARCE | 340 | 42.50 | R.HYMERS | 46 | 11.54 | |
1973 | V.WHYMARK | 364 | 45.50 | D.RICHARDSON | 53 | 14.51 | |
1974 | V.WHYMARK | 840 | 31.11 | P.LOCKEAR | 66 | 18.57 | |
1975 | V.WHYMARK | 795 | 33.12 | T.REDFORD | 57 | 16.73 | |
1976 | F.COCKERTON | 711 | 29.62 | P.LOCKEAR | 88 | 12.69 | |
1977 | K.LUGG | 469 | 33.89 | T.REDFORD | 55 | 14.36 | |
1978 | F.COCKERTON | 378 | 21.00 | M.HORSWELL | 10 | 16.90 | |
1979 | T.MAHENDRA | 522 | 52.20 | R.HYMERS | 42 | 14.62 | |
1980 | No Records | No Records | |||||
1981 | No Records | No Records | |||||
1982 | No Records | No Records | |||||
1983 | T.MAHENDRA | 403 | 33.58 | T.REDFORD | 33 | 14.84 | |
1984 | A.TOLWORTHY | 218 | 24.22 | J.HUMPHRIES (SNR) | 12 | 13.00 | |
1985 | D.RICHARDSON | 337 | 21.06 | D.RICHARDSON | 29 | 16.48 | |
1986 | K.LUGG | 227 | 37.83 | D.RICHARDSON | 33 | 16.97 | |
1987 | R.CLARKE | 297 | 29.70 | T.REDFORD | 10 | 17.90 | |
1988 | I.COGGINS | 846 | 35.25 | D.RICHARDSON | 40 | 16.15 | |
1989 | S.OAKDEN | 730 | 38.42 | K.COOK | 24 | 14.38 | |
1990 | S.OAKDEN | 490 | 35.00 | G.COOK | 14 | 12.71 | |
1991 | K.COOK | 963 | 40.13 | D.RICHARDSON | 36 | 13.67 | |
1992 | K.COOK | 1087 | 63.94 | D.RICHARDSON | 42 | 12.31 | |
1993 | S.OAKDEN | 495 | 45.00 | I.COGGINS | 42 | 10.21 | |
1994 | K.COOK | 872 | 54.50 | P.CORNISH | 58 | 12.52 | |
1995 | K.COOK | 1041 | 61.23 | P.CORNISH | 67 | 12.94 | |
1996 | K.COOK | 1100 | 100.00 | K.COOK | 44 | 15.36 | |
1997 | K.COOK | 820 | 74.55 | D.RICHARDSON | 10 | 14.40 | |
1998 | K.COOK | 1024 | 85.33 | D.BUTLER | 20 | 10.75 | |
1999 | K.COOK | 435 | 62.14 | G.MAXWELL | 23 | 6.96 | |
2000 | K.COOK | 400 | 40.00 | I.COGGINS | 32 | 11.65 | |
2001 | K.COOK | 221 | 55.25 | I.COGGINS | 45 | 13.09 | |
2002 | K.COOK | 775 | 110.71 | R.GORMLEY | 19 | 12.21 | |
2003 | K.COOK | 956 | 86.91 | M.LESTER | 26 | 13.08 | |
2004 | K.COOK | 423 | 47.00 | I.COGGINS | 29 | 11.97 | |
2005 | |||||||
2006 | |||||||
2007 | |||||||
2008 | |||||||
2009 | |||||||
2010 |